Cable product catalogue
Power cables, overhead line conductors and installation wires built on copper and aluminium conductors.
IEC / EN and GB equivalents Cable comparison Work out the cable size from the load
Catalogue sections
Power cables
АВВГ, АВВГнг(А), ВВГнг(А), ВВГнг(А)-LS, ППГнг(А)-HF
Armoured cables
АВБШв, ВБШв
Control cables
КВВГ, КВВГнг
Flexible cables and cords
ПВС, ВПП, КГ
Installation wires
ПУНП, ПУГНП, ПуВ, ПуГВ, АПУНП
Self-supporting wires (СИП)
СИП-4, СИП-2
Bare wires and wire rod
А, АС, МГ
Low-current cables
U/UTP Cat 5e PVC, F/UTP Cat 5e PVC, U/UTP Cat 5e PE, F/UTP Cat 5e PE, F/UTPт Cat 5e PE, U/UTP Cat 6 PVC, F/UTP Cat 6 PVC, U/UTP Cat 6 PE, F/UTP Cat 6 PE, КСПВ, КСВВЭнг(А), ТРП
Applications
All items
Found: 1103
| Cable type | Cross-section, mm² | Conductor | Voltage | Quantity |
|---|---|---|---|---|
| АВВГ | АВВГ 4×50 str · 1 kV | str | 1 kV |
|
| АВВГ | АВВГ 4×70 str · 1 kV | str | 1 kV |
|
| АВВГ | АВВГ 4×95 str · 1 kV | str | 1 kV |
|
| АВВГ | АВВГ 4×120 str · 1 kV | str | 1 kV |
|
| АВВГ | АВВГ 4×150 str · 1 kV | str | 1 kV |
|
| АВВГ | АВВГ 4×185 str · 1 kV | str | 1 kV |
|
| АВВГ | АВВГ 4×240 str · 1 kV | str | 1 kV |
|
| АВВГ | АВВГ 4×300 str · 1 kV | str | 1 kV |
|
| АВВГ | АВВГ 5×2.5 sol · 1 kV | sol | 1 kV |
|
| АВВГ | АВВГ 5×4 sol · 1 kV | sol | 1 kV |
|
| АВВГ | АВВГ 5×6 sol · 1 kV | sol | 1 kV |
|
| АВВГ | АВВГ 5×10 sol · 1 kV | sol | 1 kV |
|
| АВВГ | АВВГ 5×16 sol · 1 kV | sol | 1 kV |
|
| АВВГ | АВВГ 5×25 str · 1 kV | str | 1 kV |
|
| АВВГ | АВВГ 5×35 str · 1 kV | str | 1 kV |
|
| АВВГ | АВВГ 5×50 str · 1 kV | str | 1 kV |
|
| АВВГ | АВВГ 5×70 str · 1 kV | str | 1 kV |
|
| АВВГ | АВВГ 5×95 str · 1 kV | str | 1 kV |
|
| АВВГ | АВВГ 5×120 str · 1 kV | str | 1 kV |
|
| АВВГ | АВВГ 5×150 str · 1 kV | str | 1 kV |
|
| АВВГ | АВВГ 5×185 str · 1 kV | str | 1 kV |
|
| АВВГ | АВВГ 5×240 str · 1 kV | str | 1 kV |
|
| АВВГ | АВВГ 3×4+1×2.5 sol · 1 kV | sol | 1 kV |
|
| АВВГ | АВВГ 3×6+1×4 sol · 1 kV | sol | 1 kV |
|
| АВВГ | АВВГ 3×10+1×6 sol · 1 kV | sol | 1 kV |
|
| АВВГ | АВВГ 3×16+1×10 sol · 1 kV | sol | 1 kV |
|
| АВВГ | АВВГ 3×25+1×16 str · 1 kV | str | 1 kV |
|
| АВВГ | АВВГ 3×35+1×16 str · 1 kV | str | 1 kV |
|
| АВВГ | АВВГ 3×50+1×25 str · 1 kV | str | 1 kV |
|
| АВВГ | АВВГ 3×70+1×35 str · 1 kV | str | 1 kV |
|
| АВВГ | АВВГ 3×95+1×50 str · 1 kV | str | 1 kV |
|
| АВВГ | АВВГ 3×120+1×70 str · 1 kV | str | 1 kV |
|
| АВВГ | АВВГ 3×150+1×70 str · 1 kV | str | 1 kV |
|
| АВВГ | АВВГ 3×185+1×95 str · 1 kV | str | 1 kV |
|
| АВВГ | АВВГ 3×240+1×120 str · 1 kV | str | 1 kV |
|
| АВВГ | АВВГ 3×300+1×150 str · 1 kV | str | 1 kV |
|
| АВВГ | АВВГ 3×240+2×120 str · 1 kV | str | 1 kV |
|
| АВВГ | АВВГ 3×300+2×120 str · 1 kV | str | 1 kV |
|
| АВВГ | АВВГ 4×4+1×2.5 sol · 1 kV | sol | 1 kV |
|
| АВВГ | АВВГ 4×6+1×4 sol · 1 kV | sol | 1 kV |
|
| АВВГ | АВВГ 4×10+1×6 sol · 1 kV | sol | 1 kV |
|
| АВВГ | АВВГ 4×16+1×10 sol · 1 kV | sol | 1 kV |
|
| АВВГ | АВВГ 4×25+1×16 str · 1 kV | str | 1 kV |
|
| АВВГ | АВВГ 4×35+1×16 str · 1 kV | str | 1 kV |
|
| АВВГ | АВВГ 4×50+1×25 str · 1 kV | str | 1 kV |
|
| АВВГ | АВВГ 4×70+1×35 str · 1 kV | str | 1 kV |
|
| АВВГ | АВВГ 4×95+1×50 str · 1 kV | str | 1 kV |
|
| АВВГ | АВВГ 4×120+1×70 str · 1 kV | str | 1 kV |
|
| АВВГ | АВВГ 4×150+1×70 str · 1 kV | str | 1 kV |
|
| АВВГ | АВВГ 4×185+1×95 str · 1 kV | str | 1 kV |
|
Leave a request
We reply on working days from 9:00 to 18:00. A plant specialist will contact you directly.
+998 91 315 90 93 +998 99 808 51 71