Cable comparison
| Cable comparison | Flame-retardant control cable | Control cable |
|---|---|---|
| Items in catalogue | 40 | 40 |
| Cross-sections | 0.75–6 mm² | 0.75–6 mm² |
| Conductor material | Copper | Copper |
| Standard | GOST 26411-85 | GOST 26411-85 |
| Designation in other standards | GOST: КВВГнг; GB: ZA-KVV | GOST: КВВГ; GB: KVV |
| Insulation | PVC compound | PVC compound |
| Sheath | Reduced-flammability PVC compound | PVC compound |
| Core colours | L1 — brown; L2 — black; L3 — grey; N — blue | L1 — brown; L2 — black; L3 — grey; N — blue |
| Filler | grey | grey |
| Sheath colour | black | black |
| Fire safety | нг(А) — flame-retardant in bunched installation (category A) | — |
| Operating temperature | -50 … +50 °C | -50 … +50 °C |
| Installation at temperatures not below | -15 °C | -15 °C |
| Packaging | Drum; coil | Drum; coil |
| Manufacturer | Turon Kabel | Turon Kabel |
— rows where the values differ.
CONTACT
Leave a request
We reply on working days from 9:00 to 18:00. A plant specialist will contact you directly.
+998 91 315 90 93 +998 99 808 51 71