Cable comparison
| Cable comparison | Bare wires and wire rod | Steel-reinforced aluminium conductor |
|---|---|---|
| Items in catalogue | 18 | 18 |
| Cross-sections | 1.5–500 mm² | 10–500 mm² |
| Conductor material | Copper | Aluminium |
| Designation in other standards | GOST: МГ; GB: TJR | GOST: АС; IEC / EN: AL1/ST1A; GB: JL/G1A |
| Packaging | Drum or coil, depending on order volume | Drum |
| Manufacturer | Turon Kabel | Turon Kabel |
| Standard | — | GOST 839-2019 |
— rows where the values differ.
CONTACT
Leave a request
We reply on working days from 9:00 to 18:00. A plant specialist will contact you directly.
+998 91 315 90 93 +998 99 808 51 71