Cable comparison
| Cable comparison | Bare aluminium conductor | Bare wires and wire rod |
|---|---|---|
| Items in catalogue | 7 | 18 |
| Cross-sections | 16–120 mm² | 1.5–500 mm² |
| Conductor material | Aluminium | Copper |
| Standard | GOST 839-2019 | — |
| Designation in other standards | GOST: А; IEC / EN: AL1; GB: JL | GOST: МГ; GB: TJR |
| Packaging | Drum | Drum or coil, depending on order volume |
| Manufacturer | Turon Kabel | Turon Kabel |
— rows where the values differ.
CONTACT
Leave a request
We reply on working days from 9:00 to 18:00. A plant specialist will contact you directly.
+998 91 315 90 93 +998 99 808 51 71