Cable comparison
| Cable comparison | Flexible flat installation wire | Installation wires |
|---|---|---|
| Items in catalogue | 14 | 4 |
| Cross-sections | 0.5–10 mm² | 2.5–6 mm² |
| Conductor material | Copper | Aluminium |
| Standard | GOST 31947-2012 | — |
| Designation in other standards | GOST: ПУГНП; IEC / EN: H03VVH2-F; GB: RVVB | GOST: АПУНП; GB: BLVVB |
| Insulation | PVC compound | — |
| Sheath | PVC compound | — |
| Design | П — flat | П — flat |
| Core colours | L — brown; N — blue; PE — green-yellow | L — brown; N — blue; PE — green-yellow |
| Sheath colour | white | white |
| Operating temperature | -15 … +50 °C | — |
| Packaging | 100 m coil | Drum or coil, depending on order volume |
| Manufacturer | Turon Kabel | Turon Kabel |
— rows where the values differ.
CONTACT
Leave a request
We reply on working days from 9:00 to 18:00. A plant specialist will contact you directly.
+998 91 315 90 93 +998 99 808 51 71