Cable comparison
| Cable comparison | Flexible flat installation wire | Copper installation wire (flexible conductor) |
|---|---|---|
| Items in catalogue | 14 | 12 |
| Cross-sections | 0.5–10 mm² | 0.5–50 mm² |
| Conductor material | Copper | Copper |
| Standard | GOST 31947-2012 | GOST 31947-2012 |
| Designation in other standards | GOST: ПУГНП; IEC / EN: H03VVH2-F; GB: RVVB | GOST: ПуГВ; IEC / EN: H07V-K; GB: BVR |
| Insulation | PVC compound | PVC compound |
| Sheath | PVC compound | — |
| Design | П — flat | — |
| Core colours | L — brown; N — blue; PE — green-yellow | L — brown |
| Sheath colour | white | — |
| Operating temperature | -15 … +50 °C | -50 … +70 °C |
| Packaging | 100 m coil | 100 m coil |
| Manufacturer | Turon Kabel | Turon Kabel |
| Installation at temperatures not below | — | -15 °C |
— rows where the values differ.
CONTACT
Leave a request
We reply on working days from 9:00 to 18:00. A plant specialist will contact you directly.
+998 91 315 90 93 +998 99 808 51 71