Cable comparison
| Cable comparison | Copper installation wire (solid conductor) | Flat installation wire |
|---|---|---|
| Items in catalogue | 4 | 6 |
| Cross-sections | 1.5–6 mm² | 1.5–4 mm² |
| Conductor material | Copper | Copper |
| Standard | GOST 31947-2012 | GOST 31947-2012 |
| Designation in other standards | GOST: ПуВ; IEC / EN: H07V-U / H07V-R; GB: BV | GOST: ПУНП; GB: BVVB |
| Insulation | PVC compound | PVC compound |
| Core colours | L — brown | L — brown; N — blue; PE — green-yellow |
| Operating temperature | -50 … +70 °C | -15 … +50 °C |
| Installation at temperatures not below | -15 °C | — |
| Packaging | 100 m coil | 100 m coil |
| Manufacturer | Turon Kabel | Turon Kabel |
| Sheath | — | PVC compound |
| Design | — | П — flat |
| Sheath colour | — | white |
— rows where the values differ.
CONTACT
Leave a request
We reply on working days from 9:00 to 18:00. A plant specialist will contact you directly.
+998 91 315 90 93 +998 99 808 51 71