Cable comparison
| Cable comparison | Low-current cables | Low-current cables |
|---|---|---|
| Items in catalogue | 2 | 4 |
| Cross-sections | 0.4–0.5 mm | 0.4–0.5 mm |
| Conductor material | Copper | Copper |
| Design | П — flat | — |
| Core colours | white; blue | white; blue; orange |
| Sheath colour | white | black |
| Packaging | Drum or coil, depending on order volume | Drum or coil, depending on order volume |
| Manufacturer | Turon Kabel | Turon Kabel |
| Filler | — | grey |
— rows where the values differ.
CONTACT
Leave a request
We reply on working days from 9:00 to 18:00. A plant specialist will contact you directly.
+998 91 315 90 93 +998 99 808 51 71