Cable comparison
| Cable comparison | Low-current cables | Low-current cables |
|---|---|---|
| Items in catalogue | 2 | 1 |
| Cross-sections | 0.52 mm | 0.52 mm |
| Conductor material | Copper | Copper |
| Core colours | pair 1 — white / blue; pair 2 — white / orange; pair 3 — white / green; pair 4 — white / brown | pair 1 — white / blue; pair 2 — white / orange; pair 3 — white / green; pair 4 — white / brown |
| Filler | grey | — |
| Sheath colour | black | black |
| Packaging | Drum or coil, depending on order volume | Drum or coil, depending on order volume |
| Manufacturer | Turon Kabel | Turon Kabel |
| Design | — | Э — screened; т — with messenger wire |
— rows where the values differ.
CONTACT
Leave a request
We reply on working days from 9:00 to 18:00. A plant specialist will contact you directly.
+998 91 315 90 93 +998 99 808 51 71