Cable comparison
| Cable comparison | Wire for submersible motors | Flexible cables and cords |
|---|---|---|
| Items in catalogue | 4 | 69 |
| Cross-sections | 6–25 mm² | 1.5–240 mm² |
| Conductor material | Copper | Copper |
| Rated voltage | 380 V | 0.66 kV |
| Insulation | Polyethylene | — |
| Core colours | L — brown | L1 — brown; L2 — black; L3 — grey; N — blue |
| Packaging | Coil; drum | Drum or coil, depending on order volume |
| Manufacturer | Turon Kabel | Turon Kabel |
| Designation in other standards | — | GOST: КГ; IEC / EN: H07RN-F; GB: YC |
| Filler | — | grey |
| Sheath colour | — | black |
— rows where the values differ.
CONTACT
Leave a request
We reply on working days from 9:00 to 18:00. A plant specialist will contact you directly.
+998 91 315 90 93 +998 99 808 51 71