Cable comparison
| Cable comparison | Low smoke copper power cable | Armoured copper power cable |
|---|---|---|
| Items in catalogue | 138 | 112 |
| Cross-sections | 1.5–300 mm² | 1.5–240 mm² |
| Conductor material | Copper | Copper |
| Rated voltage | 0.66 kV / 1 kV | 0.66 kV / 1 kV |
| Standard | GOST 31996-2012 | GOST 31996-2012 |
| Insulation | Reduced-fire-hazard PVC compound | PVC compound |
| Sheath | Reduced-fire-hazard PVC compound with low smoke and gas emission | Armour of two galvanised steel tapes, protective jacket of PVC compound |
| Core colours | L1 — brown; L2 — black; L3 — grey; N — blue | L1 — brown; L2 — black; L3 — grey; N — blue |
| Filler | grey | grey |
| Sheath colour | black | black |
| Fire safety | нг(А) — flame-retardant in bunched installation (category A); LS — low smoke and gas emission | — |
| Operating temperature | -50 … +50 °C | -50 … +50 °C |
| Installation at temperatures not below | -15 °C | -15 °C |
| Packaging | Drum; 100 m coil for small cross-sections | Drum |
| Manufacturer | Turon Kabel | Turon Kabel |
| Designation in other standards | — | GOST: ВБШв; IEC / EN: NYBY-J / NYBY-O; GB: VV22 |
| Armour | — | galvanised steel tapes |
— rows where the values differ.
CONTACT
Leave a request
We reply on working days from 9:00 to 18:00. A plant specialist will contact you directly.
+998 91 315 90 93 +998 99 808 51 71