Power grids and overhead lines
СИП, bare and armoured cables for networks and substations
Cable types
2.5–400 mm² · 153 items
2.5–400 mm² · 136 items
1.5–300 mm² · 131 items
2.5–300 mm² · 106 items
1.5–240 mm² · 112 items
0.75–6 mm² · 40 items
0.75–6 mm² · 40 items
1.5–240 mm² · 69 items
16–50 mm² · 5 items
16–70 mm² · 12 items
16–120 mm² · 7 items
10–500 mm² · 18 items
1.5–500 mm² · 18 items
All items
Found: 847
| Cable type | Cross-section, mm² | Conductor | Voltage | Quantity |
|---|---|---|---|---|
| ВБШв | ВБШв 4×25 str · 1 kV | str | 1 kV |
|
| ВБШв | ВБШв 4×35 str · 1 kV | str | 1 kV |
|
| ВБШв | ВБШв 4×50 str · 1 kV | str | 1 kV |
|
| ВБШв | ВБШв 4×70 str · 1 kV | str | 1 kV |
|
| ВБШв | ВБШв 4×95 str · 1 kV | str | 1 kV |
|
| ВБШв | ВБШв 4×120 str · 1 kV | str | 1 kV |
|
| ВБШв | ВБШв 4×150 str · 1 kV | str | 1 kV |
|
| ВБШв | ВБШв 4×185 str · 1 kV | str | 1 kV |
|
| ВБШв | ВБШв 4×240 str · 1 kV | str | 1 kV |
|
| ВБШв | ВБШв 5×1.5 sol · 1 kV | sol | 1 kV |
|
| ВБШв | ВБШв 5×2.5 sol · 1 kV | sol | 1 kV |
|
| ВБШв | ВБШв 5×4 sol · 1 kV | sol | 1 kV |
|
| ВБШв | ВБШв 5×6 sol · 1 kV | sol | 1 kV |
|
| ВБШв | ВБШв 5×10 str · 1 kV | str | 1 kV |
|
| ВБШв | ВБШв 5×16 str · 1 kV | str | 1 kV |
|
| ВБШв | ВБШв 5×25 str · 1 kV | str | 1 kV |
|
| ВБШв | ВБШв 5×35 str · 1 kV | str | 1 kV |
|
| ВБШв | ВБШв 5×50 str · 1 kV | str | 1 kV |
|
| ВБШв | ВБШв 5×70 str · 1 kV | str | 1 kV |
|
| ВБШв | ВБШв 5×95 str · 1 kV | str | 1 kV |
|
| ВБШв | ВБШв 5×120 str · 1 kV | str | 1 kV |
|
| ВБШв | ВБШв 5×150 str · 1 kV | str | 1 kV |
|
| ВБШв | ВБШв 5×185 str · 1 kV | str | 1 kV |
|
| ВБШв | ВБШв 5×240 str · 1 kV | str | 1 kV |
|
| ВБШв | ВБШв 3×2.5+1×1.5 sol · 1 kV | sol | 1 kV |
|
| ВБШв | ВБШв 3×4+1×2.5 sol · 1 kV | sol | 1 kV |
|
| ВБШв | ВБШв 3×6+1×4 sol · 1 kV | sol | 1 kV |
|
| ВБШв | ВБШв 3×10+1×6 str · 1 kV | str | 1 kV |
|
| ВБШв | ВБШв 3×16+1×10 str · 1 kV | str | 1 kV |
|
| ВБШв | ВБШв 3×25+1×16 str · 1 kV | str | 1 kV |
|
| ВБШв | ВБШв 3×35+1×16 str · 1 kV | str | 1 kV |
|
| ВБШв | ВБШв 3×50+1×25 str · 1 kV | str | 1 kV |
|
| ВБШв | ВБШв 3×70+1×35 str · 1 kV | str | 1 kV |
|
| ВБШв | ВБШв 3×95+1×50 str · 1 kV | str | 1 kV |
|
| ВБШв | ВБШв 3×120+1×70 str · 1 kV | str | 1 kV |
|
| ВБШв | ВБШв 3×150+1×70 str · 1 kV | str | 1 kV |
|
| ВБШв | ВБШв 3×185+1×95 str · 1 kV | str | 1 kV |
|
| ВБШв | ВБШв 3×240+1×120 str · 1 kV | str | 1 kV |
|
| КВВГ | КВВГ 4×0.75 | — | — |
|
| КВВГ | КВВГ 5×0.75 | — | — |
|
| КВВГ | КВВГ 7×0.75 | — | — |
|
| КВВГ | КВВГ 10×0.75 | — | — |
|
| КВВГ | КВВГ 14×0.75 | — | — |
|
| КВВГ | КВВГ 19×0.75 | — | — |
|
| КВВГ | КВВГ 27×0.75 | — | — |
|
| КВВГ | КВВГ 37×0.75 | — | — |
|
| КВВГ | КВВГ 4×1 | — | — |
|
| КВВГ | КВВГ 5×1 | — | — |
|
| КВВГ | КВВГ 7×1 | — | — |
|
| КВВГ | КВВГ 10×1 | — | — |
|
Leave a request
We reply on working days from 9:00 to 18:00. A plant specialist will contact you directly.
+998 91 315 90 93 +998 99 808 51 71