Cable comparison
| Cable comparison | Wire for submersible motors | Flexible connecting wire |
|---|---|---|
| Items in catalogue | 4 | 31 |
| Cross-sections | 6–25 mm² | 0.75–25 mm² |
| Conductor material | Copper | Copper |
| Rated voltage | 380 V | — |
| Insulation | Polyethylene | PVC compound |
| Core colours | L — brown | L1 — brown; L2 — black; L3 — grey; N — blue |
| Packaging | Coil; drum | 100 m coil; drum |
| Manufacturer | Turon Kabel | Turon Kabel |
| Standard | — | GOST 7399-97 |
| Designation in other standards | — | GOST: ПВС; IEC / EN: H05VV-F; GB: RVV |
| Sheath | — | PVC compound |
| Filler | — | grey |
| Sheath colour | — | black |
| Operating temperature | — | -25 … +40 °C |
— rows where the values differ.
CONTACT
Leave a request
We reply on working days from 9:00 to 18:00. A plant specialist will contact you directly.
+998 91 315 90 93 +998 99 808 51 71