Cable comparison
| Cable comparison | Flexible cables and cords | Wire for submersible motors |
|---|---|---|
| Items in catalogue | 69 | 4 |
| Cross-sections | 1.5–240 mm² | 6–25 mm² |
| Conductor material | Copper | Copper |
| Rated voltage | 0.66 kV | 380 V |
| Designation in other standards | GOST: КГ; IEC / EN: H07RN-F; GB: YC | — |
| Core colours | L1 — brown; L2 — black; L3 — grey; N — blue | L — brown |
| Filler | grey | — |
| Sheath colour | black | — |
| Packaging | Drum or coil, depending on order volume | Coil; drum |
| Manufacturer | Turon Kabel | Turon Kabel |
| Insulation | — | Polyethylene |
— rows where the values differ.
CONTACT
Leave a request
We reply on working days from 9:00 to 18:00. A plant specialist will contact you directly.
+998 91 315 90 93 +998 99 808 51 71