Cable comparison
| Cable comparison | Flexible cables and cords | Flexible connecting wire |
|---|---|---|
| Items in catalogue | 69 | 31 |
| Cross-sections | 1.5–240 mm² | 0.75–25 mm² |
| Conductor material | Copper | Copper |
| Rated voltage | 0.66 kV | — |
| Designation in other standards | GOST: КГ; IEC / EN: H07RN-F; GB: YC | GOST: ПВС; IEC / EN: H05VV-F; GB: RVV |
| Core colours | L1 — brown; L2 — black; L3 — grey; N — blue | L1 — brown; L2 — black; L3 — grey; N — blue |
| Filler | grey | grey |
| Sheath colour | black | black |
| Packaging | Drum or coil, depending on order volume | 100 m coil; drum |
| Manufacturer | Turon Kabel | Turon Kabel |
| Standard | — | GOST 7399-97 |
| Insulation | — | PVC compound |
| Sheath | — | PVC compound |
| Operating temperature | — | -25 … +40 °C |
— rows where the values differ.
CONTACT
Leave a request
We reply on working days from 9:00 to 18:00. A plant specialist will contact you directly.
+998 91 315 90 93 +998 99 808 51 71