Cable comparison
| Cable comparison | Flexible connecting wire | Flexible cables and cords |
|---|---|---|
| Items in catalogue | 31 | 69 |
| Cross-sections | 0.75–25 mm² | 1.5–240 mm² |
| Conductor material | Copper | Copper |
| Standard | GOST 7399-97 | — |
| Designation in other standards | GOST: ПВС; IEC / EN: H05VV-F; GB: RVV | GOST: КГ; IEC / EN: H07RN-F; GB: YC |
| Insulation | PVC compound | — |
| Sheath | PVC compound | — |
| Core colours | L1 — brown; L2 — black; L3 — grey; N — blue | L1 — brown; L2 — black; L3 — grey; N — blue |
| Filler | grey | grey |
| Sheath colour | black | black |
| Operating temperature | -25 … +40 °C | — |
| Packaging | 100 m coil; drum | Drum or coil, depending on order volume |
| Manufacturer | Turon Kabel | Turon Kabel |
| Rated voltage | — | 0.66 kV |
— rows where the values differ.
CONTACT
Leave a request
We reply on working days from 9:00 to 18:00. A plant specialist will contact you directly.
+998 91 315 90 93 +998 99 808 51 71